Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 14 | 0 | 14 | 10 |
Consecutive duplicated words | 6 | 4 | 2 | 1 |
Ellipsis | 6 | 0 | 6 | 6 |
Mismatched colon | 29 | 1 | 28 | 26 |
Mismatched exclamation mark | 115 | 2 | 113 | 113 |
Mismatched question mark | 86 | 0 | 86 | 86 |
Trailing space | 27 | 0 | 27 | 21 |
Mismatched full stop | 576 | 11 | 565 | 516 |
Mismatched \n | 10 | 1 | 9 | 1 |
i18next interpolation | 111 | 0 | 111 | 33 |
Long untranslated | 15 | 0 | 15 | 15 |
Multiple failing checks | 329 | 0 | 329 | 329 |
Mismatching line breaks | 6 | 0 | 6 | 5 |
Unpluralised | 1 | 1 | 0 | 0 |
Punctuation spacing | 78 | 0 | 78 | 77 |
Unchanged translation | 516 | 74 | 442 | 440 |
Has been translated | 28 | 0 | 28 | 0 |
XML syntax | 5 | 0 | 5 | 5 |
Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.