Check Total Dismissed Active Translated
Consecutive duplicated words 5 4 1 0
i18next interpolation 84 0 84 39
Punctuation spacing 99 1 98 95
Long untranslated 62 0 62 62
Inconsistent 71 4 67 39
Mismatched question mark 95 0 95 70
Mismatched full stop 553 17 536 449
Multiple failing checks 545 4 541 541
Double space 21 1 20 16
Starting spaces 1 0 1 1
Trailing space 71 0 71 69
Mismatched colon 23 1 22 22
Zero-width space 1 0 1 1
XML markup 14 1 13 0
Has been translated 698 0 698 0
XML syntax 4 0 4 1
Mismatching line breaks 4 0 4 4
Mismatched exclamation mark 83 1 82 71
Unpluralised 2 1 1 1
Ellipsis 9 1 8 8
Python format 3 0 3 0
Unchanged translation 817 175 642 622

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.