Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NamelessMC | 100% | 0 | 0 | 0 | 0 | 489 | 0 | 0 | |
Third party resources | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
Summary
Language code | en_GB | |
---|---|---|
Aliased language codes | eng_gb, english_uk | |
English name of the language | English (United Kingdom) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 67,089,918 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,662 | 12,967 | 82,817 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 132 | 5% | 646 | 4% | 3,955 |
Translated | 100% | 2,662 | 100% | 12,967 | 100% | 82,817 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 2,530 | 95% | 12,321 | 95% | 78,862 |
Failing checks | 21% | 583 | 27% | 3,540 | 27% | 22,759 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
_language/en_UK.json
” was added. 5 days ago