| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Named Hosting | 56% | 69 | 660 | 4,292 | 42 | 15 | 1 | 0 | |
| NamelessMC | 69% | 568 | 3,220 | 20,786 | 540 | 142 | 1 | 0 | |
| Third party resources | 6% | 570 | 2,545 | 16,411 | 570 | 19 | 0 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,657 | 12,930 | 82,893 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 1,450 | 50% | 6,505 | 49% | 41,404 |
| Translated | 54% | 1,450 | 50% | 6,505 | 49% | 41,404 |
| Needs editing | 2% | 55 | 3% | 472 | 3% | 2,880 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 176 | 11% | 1,427 | 10% | 9,077 |
| Strings with suggestions | 1% | 2 | 1% | 13 | 1% | 71 |
| Untranslated strings | 43% | 1,152 | 46% | 5,953 | 46% | 38,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+53%
+100%
Contributors
—
|
Changes committed |
Changes committed
11 days ago
|
|
Changes committed |
Changes committed
11 days ago
|
|
Changes committed |
Changes committed
11 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|