Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Named Hosting | 81% | 29 | 311 | 2,061 | 13 | 3 | 3 | 0 | |
|
|||||||||
NamelessMC | 79% | 383 | 1,960 | 12,673 | 360 | 121 | 34 | 0 | |
|
|||||||||
Third party resources | 38% | 530 | 2,309 | 15,377 | 530 | 0 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,919 | 13,875 | 89,157 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 1,977 | 66% | 9,295 | 66% | 59,046 |
Translated | 67% | 1,977 | 66% | 9,295 | 66% | 59,046 |
Needs editing | 1% | 39 | 1% | 229 | 1% | 1,561 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 124 | 6% | 862 | 6% | 5,849 |
Strings with suggestions | 1% | 37 | 1% | 143 | 1% | 939 |
Untranslated strings | 30% | 903 | 31% | 4,351 | 32% | 28,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
modules/Core/language/en_UK.json
” file was changed. 2 weeks ago