Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Forms module | 0% | 128 | 651 | 3,903 | 128 | 0 | 0 | 0 | |
Nexus template GPL-3.0-only | 85% | 16 | 79 | 520 | 5 | 8 | 0 | 0 | |
Store module | 0% | 307 | 1,215 | 8,199 | 307 | 0 | 0 | 0 | |
Suggestions module | 0% | 86 | 316 | 2,083 | 86 | 0 | 0 | 0 | |
Suggestions module Discord bot | 88% | 3 | 91 | 512 | 3 | 0 | 0 | 0 | |
Glossary Third party resources GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | namelessmc.com/resources | |
---|---|---|
Project maintainers |
![]() |
|
Language | Vietnamese | |
Language code | vi | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,312,588 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 655 | 2,940 | 19,161 | |||
Translated | 17% | 115 | 20% | 588 | 20% | 3,944 |
Needs editing | 1% | 11 | 2% | 68 | 2% | 458 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 40 | 1% | 383 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 529 | 77% | 2,284 | 77% | 14,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
5 months ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
a year ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
upload/modules/Store/language/en_UK.json
” file was changed. 5 months ago