Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 93% | 1 | 3 | 19 | 1 | 6 | 0 | 0 | |
|
|||||||||
Polish | 93% | 1 | 3 | 19 | 1 | 6 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 93% | 1 | 3 | 19 | 1 | 6 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 93% | 1 | 3 | 19 | 1 | 6 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | namelessmc.com/resources |
---|---|
Project maintainers | samerton |
Translation process |
|
Source code repository |
git@github.com:partydragen/Members.git
|
Repository branch | master |
Last remote commit |
Release v2.3.4
6decd14
Partydragen authored a year ago |
Last commit in Weblate |
Release v2.3.4
6decd14
Partydragen authored a year ago |
Weblate repository |
https://translate.namelessmc.com/git/third-party-resources/members-module/
|
File mask | upload/modules/Members/language/*.json |
Monolingual base language file | upload/modules/Members/language/en_UK.json |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 160 | 690 | 4,780 | |||
Source | 16 | 69 | 478 | |||
Translated | 97% | 156 | 98% | 678 | 98% | 4,704 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 16 | 10% | 69 | 10% | 478 |
Failing checks | 18% | 30 | 36% | 255 | 35% | 1,720 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 4 | 1% | 12 | 1% | 76 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not update the repository.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Alert triggered |
Component seems unused.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|