Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | namelessmc.com/resources |
---|---|
Project maintainers | samerton |
Translation process |
|
Source code repository |
git@github.com:partydragen/Vote-Module.git
|
Repository branch | master |
Last remote commit |
Release v2.3.5
659511e
Partydragen authored a year ago |
Last commit in Weblate |
Release v2.3.5
659511e
Partydragen authored a year ago |
Weblate repository |
https://translate.namelessmc.com/git/third-party-resources/vote-module/
|
File mask | upload/modules/Vote/language/*.json |
Monolingual base language file | upload/modules/Vote/language/en_UK.json |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 243 | 1,413 | 8,316 | |||
Source | 27 | 157 | 924 | |||
Translated | 100% | 243 | 100% | 1,413 | 100% | 8,316 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 11% | 27 | 11% | 157 | 11% | 924 |
Failing checks | 14% | 36 | 19% | 278 | 20% | 1,692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not update the repository.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
Alert triggered |
Could not update the repository.
6 months ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
a year ago
|