Translation Total Dismissed Active Translated
Danish 3 1 2 2
German 1 1 0 0
Greek 5 0 5 5
Spanish (Latin America) 31 0 31 31
French 12 0 12 12
Japanese 5 4 1 1
Korean 1 0 1 1
Lithuanian 28 0 28 28
Latvian 52 0 52 51
Norwegian Bokmål 76 0 76 76
Dutch 1 1 0 0
Polish 41 0 41 41
Portuguese (Brazil) 71 0 71 71
Romanian 39 0 39 39
Slovak 3 0 3 3
Swedish 44 0 44 44
Turkish 1 1 0 0
Vietnamese 4 0 4 4
Chinese (Simplified Han script) 44 0 44 44
Chinese (Traditional Han script) 10 0 10 9

View check documentation