Translation Total Dismissed Active Translated
Czech 6 6 0 0
Danish 15 14 1 1
German 18 18 0 0
Greek 23 0 23 23
Spanish 5 5 0 0
Spanish (Latin America) 12 0 12 12
Persian 8 8 0 0
French 19 2 17 17
Hungarian 3 3 0 0
Italian 11 11 0 0
Japanese 3 3 0 0
Lithuanian 28 0 28 28
Latvian 4 0 4 4
Norwegian Bokmål 15 0 15 15
Dutch 22 17 5 5
Polish 20 0 20 20
Portuguese (Brazil) 26 0 26 26
Romanian 33 1 32 32
Russian 3 3 0 0
Slovak 7 0 7 7
Swedish 36 0 36 36
Thai 34 0 34 34
Turkish 5 5 0 0
Ukrainian 3 1 2 2
Vietnamese 22 0 22 22
Chinese (Simplified Han script) 6 0 6 6
Chinese (Traditional Han script) 1 0 1 1

View check documentation