Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NamelessMC | 82% | 23 | 151 | 1,139 | 19 | 2 | 3 | 0 | |
|
Overview
Language code | ar_SA | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 34,173,500 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 133 | 1,136 | 7,619 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 110 | 86% | 985 | 85% | 6,480 |
Translated | 82% | 110 | 86% | 985 | 85% | 6,480 |
Needs editing | 3% | 4 | 3% | 42 | 4% | 328 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 48 |
Strings with suggestions | 2% | 3 | 2% | 28 | 2% | 178 |
Untranslated strings | 14% | 19 | 9% | 109 | 10% | 811 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
AdamIkhlef
Translation added |
|
AdamIkhlef
Translation added |
|
AdamIkhlef
Translation added |
|
AdamIkhlef
Translation added |
|
AdamIkhlef
Marked for edit |
|
AdamIkhlef
Marked for edit |
|
AdamIkhlef
Translation changed |
|
AdamIkhlef
Translation changed |
|
AdamIkhlef
Translation added |
|