Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NamelessMC | 94% | 93 | 559 | 3,601 | 87 | 5 | 13 | 0 | |
Third party resources | 52% | 262 | 1,279 | 7,987 | 250 | 28 | 0 | 0 | |
Summary
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,307 | 11,487 | 73,573 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 1,952 | 83% | 9,649 | 84% | 61,985 |
Translated | 84% | 1,952 | 83% | 9,649 | 84% | 61,985 |
Needs editing | 1% | 18 | 1% | 98 | 1% | 656 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 167 | 1% | 1,179 |
Strings with suggestions | 1% | 13 | 1% | 99 | 1% | 656 |
Untranslated strings | 14% | 337 | 15% | 1,740 | 14% | 10,932 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−4%
Hosted strings
+100%
−1%
Translated
+85%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
modules/Core/language/en_UK.json ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
upload/modules/Store/language/en_UK.json
” file was changed. 2 weeks ago