Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NamelessMC
|
82% | 25 | 315 | 1,959 | 23 | 3 | 1 | 0 | |
|
|||||||||
Third party resources
|
91% | 2 | 27 | 185 | 2 | 0 | 0 | 0 | |
|
Overview
Language code | he_IL | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 165 | 1,397 | 9,202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 138 | 75% | 1,055 | 76% | 7,058 |
Translated | 83% | 138 | 75% | 1,055 | 76% | 7,058 |
Needs editing | 1% | 2 | 6% | 88 | 5% | 469 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 6% | 96 | 5% | 521 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 33 |
Untranslated strings | 15% | 25 | 18% | 254 | 18% | 1,675 |
![]() New strings to translate |
4 new strings to translate appeared to the translation.
2 months ago
|
![]() Resource update |
The "
src/main/resources/languages/en_UK.json " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() New strings to translate |
14 new strings to translate appeared to the translation.
2 months ago
|
![]() Resource update |
The "
src/main/resources/languages/en_UK.json " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|