Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Named Hosting | 56% | 69 | 660 | 4,292 | 42 | 5 | 1 | 0 | |
|
|||||||||
NamelessMC | 69% | 566 | 3,140 | 20,442 | 540 | 123 | 0 | 0 | |
|
|||||||||
Third party resources | 6% | 651 | 2,931 | 19,102 | 651 | 19 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 19 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
22 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,723 | 13,129 | 84,432 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 1,437 | 48% | 6,398 | 48% | 40,596 |
Translated | 52% | 1,437 | 48% | 6,398 | 48% | 40,596 |
Needs editing | 1% | 53 | 3% | 467 | 3% | 2,838 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 147 | 8% | 1,103 | 8% | 7,069 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 45% | 1,233 | 47% | 6,264 | 48% | 40,998 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+52%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/no_NO.json ” file was changed.
a month ago
|
frontend/locale/nb_NO/LC_MESSAGES/django.po
” file was changed. 11 days ago