| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Named Hosting | 85% | 23 | 362 | 2,325 | 11 | 11 | 16 | 0 | |
| NamelessMC | 75% | 470 | 2,923 | 18,844 | 449 | 114 | 45 | 0 | |
| Third party resources | 12% | 527 | 2,434 | 15,565 | 527 | 7 | 69 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
03/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,651 | 12,922 | 82,886 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 1,631 | 55% | 7,203 | 55% | 46,152 |
| Translated | 61% | 1,631 | 55% | 7,203 | 55% | 46,152 |
| Needs editing | 1% | 33 | 3% | 449 | 3% | 2,828 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 132 | 10% | 1,311 | 10% | 8,582 |
| Strings with suggestions | 4% | 130 | 6% | 864 | 6% | 5,392 |
| Untranslated strings | 37% | 987 | 40% | 5,270 | 40% | 33,906 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/language/pl_PL.json” file was changed.
02/26/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
upload/modules/Store/language/en_UK.json” file was changed. 03/15/2026