Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Named Hosting
|
80% | 29 | 306 | 2,002 | 16 | 7 | 23 | 0 | |
|
|||||||||
NamelessMC
|
78% | 373 | 2,690 | 17,367 | 329 | 100 | 35 | 0 | |
|
|||||||||
Third party resources
|
11% | 558 | 2,519 | 16,255 | 558 | 6 | 56 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 16 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,541 | 12,309 | 79,260 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 1,581 | 55% | 6,794 | 55% | 43,636 |
Translated | 62% | 1,581 | 55% | 6,794 | 55% | 43,636 |
Needs editing | 2% | 57 | 6% | 811 | 6% | 5,059 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 113 | 9% | 1,110 | 8% | 7,012 |
Strings with suggestions | 4% | 114 | 5% | 659 | 5% | 4,155 |
Untranslated strings | 35% | 903 | 38% | 4,704 | 38% | 30,565 |
Quick numbers
12,309
Hosted words
2,541
Hosted strings
62%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−3%
+1%
Hosted strings
−1%
−1%
Translated
−1%
+50%
Contributors
+50%
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
yesterday
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|