| Strings Words Characters | |||
|---|---|---|---|
| 1,825 8,498 54,474 |
|
All strings | Browse Translate Zen |
| 82 475 2,931 |
|
Translated strings | Browse Translate Zen |
| 1,743 8,023 51,543 |
|
Unfinished strings | Browse Translate Zen |
| 1,743 8,023 51,543 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 6 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 6 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 6 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Website - Core MIT | 0% | 1,376 | 6,640 | 42,579 | 1,376 | 0 | 0 | 0 | |
| In-game plugin GPL-3.0-only | 0% | 81 | 501 | 3,715 | 81 | 0 | 0 | 0 | |
| Glossary NamelessMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Cookie Consent MIT | 0% | 11 | 41 | 275 | 11 | 0 | 0 | 0 | |
| Website - Discord Integration MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Forum MIT | 32% | 127 | 548 | 3,160 | 127 | 1 | 0 | 0 | |
| Website - Members module MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Debug report viewer | 0% | 131 | 248 | 1,512 | 131 | 0 | 0 | 0 | |
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
|---|---|---|
| Project maintainers3 |
|
|
| Language | Indonesian | |
| Language code | id | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,825 | 8,498 | 54,474 | |||
| Translated | 4% | 82 | 5% | 475 | 5% | 2,931 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 1,743 | 94% | 8,023 | 94% | 51,543 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
6 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
6 months ago
|
None
modules/Core/language/en_UK.json” file was changed. 6 months ago