| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Website - Core MIT | 86% | 190 | 1,117 | 7,195 | 185 | 9 | 2 | 0 | |
| In-game plugin GPL-3.0-only | 39% | 49 | 330 | 2,430 | 35 | 14 | 45 | 0 | |
| Nameless-Link (Discord bot) MIT | 49% | 27 | 388 | 2,377 | 22 | 4 | 12 | 0 | |
| Glossary NamelessMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Translators Discord Bot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Cookie Consent MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Discord Integration MIT | 85% | 3 | 43 | 327 | 3 | 0 | 0 | 0 | |
| Website - Forum MIT | 94% | 11 | 76 | 406 | 10 | 2 | 0 | 0 | |
| Website - Members module MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
|---|---|---|
| Project maintainers3 |
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
01/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,755 | 8,962 | 57,346 | |||
| Translated | 84% | 1,475 | 78% | 7,008 | 77% | 44,611 |
| Needs editing | 1% | 25 | 3% | 357 | 3% | 2,179 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 29 | 4% | 416 | 4% | 2,742 |
| Strings with suggestions | 3% | 59 | 4% | 413 | 5% | 2,967 |
| Untranslated strings | 14% | 255 | 17% | 1,597 | 18% | 10,556 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+83%
+100%
Contributors
—
|
Changes committed |
Changes committed
12/23/2025
|
|
Changes committed |
Changes committed
12/22/2025
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
12/22/2025
|
|
Translation changed |
|
|
Translation changed |
|