Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (en_UK)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (formal) (nl_NL_form) MIT | 12% | 7 | 48 | 283 | 7 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
English (United States) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0% | 8 | 56 | 327 | 8 | 0 | 1 | 0 | |
|
|||||||||
Hebrew (Israel) MIT | 87% | 1 | 11 | 49 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MIT | 75% | 2 | 23 | 113 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 75% | 2 | 23 | 113 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak MIT | 0% | 8 | 56 | 327 | 8 | 0 | 1 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) MIT | 87% | 1 | 11 | 49 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese MIT | 0% | 8 | 56 | 327 | 8 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
https://github.com/WhenUHackUNoob/Nameless-Translators
|
Repository branch | main |
Last remote commit |
Merge pull request #14 from namelessmc-bot/weblate-namelessmc-translators-discord-bot
72c1fa3
Supercrafter100 authored 3 months ago |
Last commit in Weblate |
Translated using Weblate (Korean)
3d1ddb6
![]() |
Weblate repository |
https://translate.namelessmc.com/git/namelessmc/translators-discord-bot/
|
File mask | language/*.json |
Monolingual base language file | language/en_UK.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 232 | 1,624 | 9,483 | |||
Source | 8 | 56 | 327 | |||
Translated | 53% | 123 | 51% | 836 | 52% | 4,952 |
Needs editing | 1% | 2 | 1% | 24 | 1% | 128 |
Read-only | 3% | 8 | 3% | 56 | 3% | 327 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 81 |
Untranslated strings | 46% | 107 | 47% | 764 | 46% | 4,403 |
Quick numbers
1,624
Hosted words
232
Hosted strings
53%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+10%
—
Hosted strings
+10%
—
Translated
−2%
—
Contributors
+66%
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Removed translation |
language/It_LT.jsona month ago |
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|