Summary

Project website namelessmc.com/resources
Project maintainers User avatar samerton
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,473 83,322 534,826
Source 907 4,005 25,471
Translated 37% 6,941 37% 31,367 37% 199,388
Needs editing 1% 16 1% 45 1% 274
Read-only 4% 783 4% 3,415 4% 21,843
Failing checks 2% 528 3% 2,734 3% 17,611
Strings with suggestions 1% 77 1% 356 1% 2,186
Untranslated strings 62% 11,516 62% 51,910 62% 335,164

Quick numbers

82,732
Hosted words
18,349
Hosted strings
37%
Translated
and previous 30 days

Trends of last 30 days

−11%
Hosted words
+100%
−13%
Hosted strings
+100%
+1%
Translated
+37%
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 94 0 0
Albanian 0% 525 2,231 14,470 525 0 0 0
Chinese (Simplified Han script) 3% 529 2,337 15,088 529 0 0 0
Chinese (Traditional Han script) 2% 536 2,388 15,396 536 2 0 0
Croatian 0% 551 2,516 16,165 551 0 0 0
Czech 86% 121 580 3,560 121 0 0 0
Danish 0% 525 2,231 14,470 525 0 0 0
Dutch 35% 433 1,910 12,395 433 0 2 0
Dutch (formal) (nl_NL_form) 0% 26 285 1,695 26 0 0 0
English (en_UK) 0 0 0 0 0 0 0
English (United States) 52% 262 1,279 7,987 250 28 0 0
French 61% 212 963 6,276 211 185 0 0
German 100% 0 0 0 0 10 0 0
Greek 0% 551 2,516 16,165 551 0 1 0
Hebrew (Israel) 84% 4 106 618 4 0 0 0
Hungarian 1% 549 2,502 16,106 549 0 0 0
Indonesian 0% 525 2,231 14,470 525 0 0 0
Italian 78% 116 552 3,720 116 2 0 0
Italian (it_LT) 0% 26 285 1,695 26 0 0 0
Japanese 23% 421 1,922 12,387 420 0 2 0
Korean 0% 551 2,516 16,165 551 0 0 0
Lithuanian 4% 525 2,231 14,470 525 6 0 0
Norwegian Bokmål 7% 552 2,519 16,184 552 19 0 0
Polish 13% 491 2,288 14,605 491 6 69 0
Portuguese (Brazil) 43% 426 1,885 12,381 426 0 0 0
Romanian 7% 552 2,519 16,184 552 11 0 0
Russian 68% 177 729 4,951 177 5 0 0
Slovak 92% 46 243 1,624 46 8 0 0
Spanish 98% 9 61 363 9 6 0 0
Spanish (Latin America) 38% 363 1,694 11,144 363 108 0 0
Swedish 39% 317 1,312 8,763 317 33 0 0
Thai 0% 525 2,231 14,470 525 0 0 0
Turkish 0% 551 2,516 16,165 551 0 0 0
Ukrainian 98% 7 55 324 5 5 3 2
Vietnamese 4% 528 2,322 14,982 528 0 0 0
User avatar None

Changes committed

Changes committed an hour ago
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation added

yesterday
User avatar Fjuro

Translation added

yesterday
User avatar None

Resource updated

File “_language/cs.json” was added. yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
Browse all project changes