Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Forms module | 0% | 128 | 651 | 3,903 | 128 | 0 | 0 | 0 | |
|
|||||||||
Nexus template GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Store module | 0% | 307 | 1,215 | 8,199 | 307 | 0 | 0 | 0 | |
|
|||||||||
Suggestions module | 0% | 86 | 316 | 2,083 | 86 | 0 | 0 | 0 | |
|
|||||||||
Suggestions module Discord bot | 0% | 26 | 285 | 1,695 | 26 | 0 | 0 | 0 | |
|
|||||||||
Glossary Third party resources GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | namelessmc.com/resources | |
---|---|---|
Project maintainers | samerton | |
Language | Turkish | |
Language code | tr | |
Text direction | Left to right | |
Number of speakers | 82,372,988 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 655 | 2,940 | 19,161 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 655 | 100% | 2,940 | 100% | 19,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
upload/modules/Store/language/en_UK.json
” file was changed. a month ago