| Strings Words Characters | |||
|---|---|---|---|
| 935 4,122 26,281 |
|
All strings | Browse Translate Zen |
| 935 4,122 26,281 |
|
Translated strings | Browse Translate Zen |
| 23 31 224 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Aurora MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Badges module GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forms module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Members module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Store module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suggestions module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suggestions module Discord bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tebex module MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Third party resources GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vote module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | namelessmc.com/resources | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
03/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 935 | 4,122 | 26,281 | |||
| Translated | 100% | 935 | 100% | 4,122 | 100% | 26,281 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
03/06/2026
|
|
Changes committed |
Changes committed
03/06/2026
|
|
Changes committed |
Changes committed
03/06/2026
|
|
Changes committed |
Changes committed
03/06/2026
|
|
Changes committed |
Changes committed
03/06/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
03/05/2026
|