Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Forms module | 0% | 128 | 651 | 3,903 | 116 | 0 | 0 | 0 | |
|
|||||||||
Nexus template GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Store module | 87% | 39 | 119 | 910 | 39 | 14 | 0 | 0 | |
|
|||||||||
Suggestions module | 6% | 80 | 303 | 1,963 | 80 | 14 | 0 | 0 | |
|
|||||||||
Suggestions module Discord bot | 57% | 11 | 157 | 926 | 11 | 0 | 0 | 0 | |
|
|||||||||
Glossary Third party resources GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | namelessmc.com/resources |
---|---|
Project maintainers | samerton |
Translation license | GPL-3.0 Nexus template Third party resources Badges module IFrame module MIT Tebex module |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 655 | 2,940 | 19,161 | |||
Translated | 60% | 397 | 58% | 1,710 | 59% | 11,459 |
Needs editing | 1% | 12 | 1% | 35 | 1% | 222 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 28 | 3% | 108 | 4% | 772 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 246 | 40% | 1,195 | 39% | 7,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
upload/modules/Store/language/en_UK.json ” file was changed.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
upload/modules/Store/language/en_UK.json
” file was changed. 3 weeks ago