Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 8% | 111 | 450 | 2,631 | 111 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 11% | 107 | 380 | 2,256 | 107 | 0 | 0 | 0 | |
|
|||||||||
English (United States) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0% | 121 | 472 | 2,769 | 121 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 1% | 119 | 469 | 2,756 | 119 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | namelessmc.com/resources |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/GIGABAIT-Official/nexus
|
Repository branch | pr13 |
Last remote commit |
Merge branch 'pr13' of https://github.com/GIGABAIT-Official/nexus into pr13
c6d0e00
PadowYT2 authored 2 days ago |
Last commit in Weblate |
Merge branch 'pr13' of https://github.com/GIGABAIT-Official/nexus into pr13
c6d0e00
PadowYT2 authored 2 days ago |
Weblate repository |
https://translate.namelessmc.com/git/third-party-resources/nexus-template/
|
File mask | custom/templates/Nexus/_language/*.json |
Monolingual base language file | custom/templates/Nexus/_language/en_UK.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,025 | 11,800 | 69,225 | |||
Source | 121 | 472 | 2,769 | |||
Translated | 24% | 752 | 24% | 2,949 | 24% | 17,278 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 121 | 4% | 472 | 4% | 2,769 |
Failing checks | 1% | 7 | 1% | 9 | 1% | 57 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 2,273 | 75% | 8,851 | 75% | 51,947 |
Quick numbers
11,800
Hosted words
3,025
Hosted strings
24%
Translated
8
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Rebased repository |
Rebased repository
2 days ago
|
![]() Received repository notification |
GitHub: https://github.com/GIGABAIT-Official/nexus, pr13
2 days ago
|
![]() Rebased repository |
Rebased repository
2 days ago
|