Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom)
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-3.0 | 95% | 5 | 11 | 62 | 5 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 11% | 96 | 456 | 3,164 | 94 | 2 | 0 | 0 | |
|
|||||||||
English (United States) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 3 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 15% | 91 | 444 | 3,105 | 91 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 1% | 107 | 471 | 3,271 | 107 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 95% | 5 | 11 | 62 | 5 | 1 | 5 | 0 | |
|
|||||||||
Spanish (Latin America) GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0% | 108 | 473 | 3,281 | 108 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 1% | 106 | 470 | 3,268 | 106 | 0 | 14 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 85% | 16 | 79 | 520 | 5 | 14 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | namelessmc.com/resources |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
https://github.com/VertisanPRO/Nexus
|
Repository branch | main |
Last remote commit |
Update FUNDING.YML
82954b6
![]() |
Last commit in Weblate |
Translated using Weblate (German)
f53bf75
![]() |
Weblate repository |
https://translate.namelessmc.com/git/third-party-resources/nexus-template/
|
File mask | custom/templates/Nexus/_language/*.json |
Monolingual base language file | custom/templates/Nexus/_language/en_UK.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,808 | 12,298 | 85,306 | |||
Source | 108 | 473 | 3,281 | |||
Translated | 34% | 978 | 34% | 4,207 | 34% | 29,201 |
Needs editing | 1% | 13 | 1% | 144 | 1% | 990 |
Read-only | 3% | 108 | 3% | 473 | 3% | 3,281 |
Failing checks | 1% | 23 | 2% | 282 | 2% | 2,157 |
Strings with suggestions | 1% | 22 | 1% | 162 | 1% | 1,110 |
Untranslated strings | 64% | 1,817 | 64% | 7,947 | 64% | 55,115 |
![]() Pushed changes |
Pushed changes
12 days ago
|
![]() Rebased repository |
Rebased repository
12 days ago
|
![]() Received repository notification |
GitHub: https://github.com/VertisanPRO/Nexus, main
12 days ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
2 months ago
|