Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
NamelessMC | 93% | 108 | 861 | 5,855 | 108 | 1 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per, pes | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,732 | 8,719 | 55,867 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 1,624 | 90% | 7,858 | 89% | 50,012 |
Translated | 93% | 1,624 | 90% | 7,858 | 89% | 50,012 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 108 | 9% | 861 | 10% | 5,855 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
@Esmitjonz
Translation completed |
Translation completed
3 months ago
|
@Esmitjonz
Translation changed |
|
None
Resource updated |
The “
modules/Forum/language/en_UK.json ” file was changed.
3 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
modules/Core/language/fa_IR.json
” file was changed. a month ago