Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Named Hosting | 64% | 57 | 532 | 3,438 | 33 | 4 | 0 | 0 | |
|
|||||||||
NamelessMC | 78% | 384 | 1,914 | 12,300 | 380 | 105 | 17 | 0 | |
|
|||||||||
Third party resources | 51% | 316 | 1,387 | 9,272 | 315 | 186 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,571 | 12,724 | 81,949 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 1,814 | 69% | 8,891 | 69% | 56,939 |
Translated | 70% | 1,814 | 69% | 8,891 | 69% | 56,939 |
Needs editing | 1% | 29 | 1% | 162 | 1% | 1,167 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 295 | 12% | 1,636 | 13% | 11,129 |
Strings with suggestions | 1% | 17 | 1% | 86 | 1% | 610 |
Untranslated strings | 28% | 728 | 28% | 3,671 | 29% | 23,843 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
upload/modules/Store/language/en_UK.json
” file was changed. 3 weeks ago