| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Albanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Chinese (Traditional Han script) MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Croatian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Korean MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Latvian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Lithuanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 29% | 12 | 34 | 237 | 12 | 0 | 0 | 0 | |
| Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Romanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serbian MIT | 5% | 16 | 44 | 295 | 16 | 0 | 0 | 0 | |
| Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
| Thai MIT | 0% | 17 | 45 | 302 | 17 | 0 | 2 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
|---|---|---|
| Project maintainers3 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
https://github.com/NamelessMC/Nameless
|
|
| Repository branch | develop | |
| Last remote commit |
Fix widgets for custom pages (#3697)
24b4bfdd
Partydragen authored 3 months ago |
|
| Last commit in Weblate |
Translated using translate.namelessmc.com
c8d79104
|
|
| Weblate repository |
https://translate.namelessmc.com/git/namelessmc/nameless/
|
|
| File mask |
modules/Members/language/*.json
|
|
| Monolingual base language file |
modules/Members/language/en_UK.json
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 612 | 1,620 | 10,872 | |||
| Source | 17 | 45 | 302 | |||
| Translated | 48% | 295 | 47% | 777 | 47% | 5,206 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 17 | 2% | 45 | 2% | 302 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 22 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 25 |
| Untranslated strings | 51% | 317 | 52% | 843 | 52% | 5,666 |
Quick numbers
1,620
Hosted words
612
Hosted strings
48%
Translated
0
Components
36
Languages
36
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+47%
+100%
Contributors
—
|
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
6 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None