Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Albanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Croatian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 4 | 0 | |
|
|||||||||
Japanese MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://github.com/NamelessMC/Nameless
|
Repository branch | develop |
Last remote commit |
StaffCP Two Factor Auth (#3448)
fc0fd488
Sam authored 13 days ago |
Last commit in Weblate |
Translated using translate.namelessmc.com
8a9c9e8e
![]() |
Weblate repository |
https://translate.namelessmc.com/git/namelessmc/nameless/
|
File mask | modules/Members/language/*.json |
Monolingual base language file | modules/Members/language/en_UK.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 578 | 1,530 | 10,268 | |||
Source | 17 | 45 | 302 | |||
Translated | 35% | 204 | 35% | 540 | 35% | 3,624 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 17 | 2% | 45 | 2% | 302 |
Failing checks | 1% | 3 | 1% | 4 | 1% | 26 |
Strings with suggestions | 1% | 4 | 1% | 8 | 1% | 47 |
Untranslated strings | 64% | 374 | 64% | 990 | 64% | 6,644 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+35%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|