| Strings Words Characters | |||
|---|---|---|---|
| 1,755 8,962 57,346 |
|
All strings | Browse Translate Zen |
| 47 395 2,585 |
|
Translated strings | Browse Translate Zen |
| 1,708 8,567 54,761 |
|
Unfinished strings | Browse Translate Zen |
| 1,708 8,567 54,761 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Website - Core MIT | 0% | 1,376 | 6,640 | 42,579 | 1,376 | 0 | 0 | 0 | |
| In-game plugin GPL-3.0-only | 24% | 61 | 377 | 2,804 | 61 | 0 | 0 | 0 | |
| Nameless-Link (Discord bot) MIT | 35% | 34 | 441 | 2,710 | 34 | 0 | 0 | 0 | |
| Glossary NamelessMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Translators Discord Bot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Cookie Consent MIT | 0% | 11 | 41 | 275 | 11 | 0 | 0 | 0 | |
| Website - Discord Integration MIT | 0% | 21 | 190 | 1,300 | 21 | 0 | 0 | 0 | |
| Website - Forum MIT | 0% | 188 | 833 | 4,791 | 188 | 0 | 0 | 0 | |
| Website - Members module MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
|---|---|---|
| Project maintainers3 |
|
|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,755 | 8,962 | 57,346 | |||
| Translated | 2% | 47 | 4% | 395 | 4% | 2,585 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 1,708 | 95% | 8,567 | 95% | 54,761 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
modules/Core/language/en_UK.json” file was changed.
5 months ago
|
None
modules/Core/language/en_UK.json” file was changed. 4 months ago