Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Named Hosting | 74% | 711 | 5,582 | 36,213 | 545 | 90 | 35 | 0 | |
|
Overview
Project website | namedhosting.com |
---|---|
Translation license | proprietary Named Hosting |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,808 | 16,470 | 109,440 | |||
Source | 156 | 915 | 6,080 | |||
Translated | 74% | 2,097 | 66% | 10,888 | 66% | 73,227 |
Needs editing | 5% | 166 | 4% | 746 | 4% | 4,651 |
Read-only | 5% | 156 | 5% | 915 | 5% | 6,080 |
Failing checks | 3% | 90 | 3% | 556 | 3% | 3,505 |
Strings with suggestions | 1% | 35 | 2% | 381 | 2% | 2,387 |
Untranslated strings | 19% | 545 | 29% | 4,836 | 28% | 31,562 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
+66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 83% | 25 | 221 | 1,388 | 11 | 1 | 1 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 98% | 3 | 48 | 288 | 0 | 6 | 3 | 0 | |
|
|||||||||
French | 66% | 53 | 464 | 3,015 | 30 | 3 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hungarian | 84% | 24 | 210 | 1,329 | 10 | 4 | 0 | 0 | |
|
|||||||||
Indonesian | 84% | 24 | 210 | 1,329 | 11 | 0 | 1 | 0 | |
|
|||||||||
Norwegian Bokmål | 57% | 66 | 623 | 4,131 | 39 | 6 | 1 | 0 | |
|
|||||||||
Polish | 88% | 18 | 261 | 1,593 | 8 | 3 | 18 | 0 | |
|
|||||||||
Portuguese (Brazil) | 84% | 24 | 210 | 1,329 | 10 | 2 | 1 | 0 | |
|
|||||||||
Romanian | 37% | 98 | 697 | 4,519 | 94 | 2 | 0 | 0 | |
|
|||||||||
Russian | 84% | 24 | 210 | 1,329 | 10 | 7 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 9 | 5 | 0 | ||
|
|||||||||
Spanish | 84% | 24 | 210 | 1,329 | 10 | 4 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 74% | 40 | 431 | 2,765 | 24 | 6 | 0 | 0 | |
|
|||||||||
Swedish | 0% | 156 | 915 | 6,080 | 156 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 15% | 132 | 872 | 5,789 | 132 | 0 | 5 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|