Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Translators Discord Bot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
In-game plugin GPL-3.0 | 24% | 61 | 377 | 2,804 | 61 | 0 | 0 | 0 | |
|
|||||||||
Nameless-Link (Discord bot) MIT | 36% | 33 | 420 | 2,557 | 33 | 0 | 0 | 0 | |
|
|||||||||
Website - Forum MIT | 0% | 189 | 802 | 4,613 | 189 | 0 | 0 | 0 | |
|
|||||||||
Website - Core MIT | 0% | 1,377 | 6,559 | 42,096 | 1,377 | 0 | 0 | 0 | |
|
|||||||||
Website - Discord Integration MIT | 0% | 22 | 193 | 1,315 | 22 | 0 | 0 | 0 | |
|
|||||||||
Website - Cookie Consent MIT | 0% | 11 | 41 | 275 | 11 | 0 | 0 | 0 | |
|
|||||||||
Website - Members module MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
|
Overview
Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
---|---|---|
Project maintainers | derkades Aberdeener samerton | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.namelessmc.com/git/namelessmc/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
hr.tbx
|
|
Last change | Oct. 30, 2021, 11:11 a.m. | |
Last change made by | None | |
Language | Croatian | |
Language code | hr | |
Text direction | Left to right | |
Number of speakers | 6,759,761 | |
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
hr.tbx
” file was changed. 3 years ago