| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (formal) (nl_NL_form) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (en_UK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United States) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
|---|---|---|
| Project maintainers3 |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.namelessmc.com/git/namelessmc/glossary/
|
|
| File mask |
*.tbx
|
|
04/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40 | 68 | 450 | |||
| Source | 20 | 34 | 225 | |||
| Translated | 100% | 40 | 100% | 68 | 100% | 450 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 30% | 12 | 33% | 23 | 34% | 155 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
54
Hosted words
28
Hosted strings
100%
Translated
0
Components
41
Languages
41
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
04/26/2026
|
|
Translation completed |
Translation completed
04/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
zh_Hans.tbx” file was changed.
04/26/2026
|
|
String added in the repository |
|