| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 | 
          
             | 
        All strings | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| In-game plugin GPL-3.0-only | 76% | 19 | 134 | 1,008 | 17 | 2 | 0 | 0 | |
| Nameless-Link (Discord bot) MIT | 62% | 20 | 201 | 1,343 | 20 | 0 | 0 | 0 | |
| Translators Discord Bot MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - Core MIT | 1% | 1,350 | 6,510 | 41,683 | 1,350 | 1 | 0 | 0 | |
| Website - Members module MIT | 0% | 17 | 45 | 302 | 17 | 0 | 0 | 0 | |
Summary
| Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses  Spigot plugin placeholdersThe Spigot plugin uses  
  | 
              |
|---|---|---|
| Project maintainers3 | 
       | 
  |
| Translation process | 
                
  | 
            |
| Source code repository | 
      
        
          local:
        
        
        
      
     | 
  |
| Repository branch | main | |
| Weblate repository | 
          https://translate.namelessmc.com/git/namelessmc/glossary/
          
         | 
      |
| File mask | 
                *.tbx
               | 
            |
| Translation file | 
                
                  Download
                  ko.tbx
                
               | 
            |
| Last change | Oct. 30, 2021, 11:11 a.m. | |
| Last change made by | None | |
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 
    0
   | 
|
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            
          
            
          
            None
          Resource updated  | 
        
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
 None
ko.tbx” file was changed. 4 years ago