Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Albanian GPL-3.0-only | 49% | 41 | 344 | 2,375 | 19 | 0 | 0 | 0 | |
Arabic (Saudi Arabia) GPL-3.0-only | 71% | 23 | 151 | 1,139 | 19 | 2 | 3 | 0 | |
Chinese (Simplified Han script) GPL-3.0-only | 71% | 23 | 178 | 1,337 | 9 | 4 | 10 | 0 | |
Croatian GPL-3.0-only | 24% | 61 | 377 | 2,804 | 61 | 0 | 0 | 0 | |
Czech GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 1 | 0 | |
Dutch GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch (formal) (nl_NL_form) GPL-3.0-only | 30% | 56 | 394 | 2,833 | 42 | 0 | 0 | 0 | |
English (United States) GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
French GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 9 | 0 | |
German GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-only | 0% | 81 | 501 | 3,715 | 81 | 0 | 0 | 0 | |
Hebrew (Israel) GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 0 | 0 | |
Hungarian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian GPL-3.0-only | 0% | 81 | 501 | 3,715 | 81 | 0 | 0 | 0 | |
Italian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 0 | 0 | |
Korean GPL-3.0-only | 76% | 19 | 134 | 1,008 | 17 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-only | 0% | 81 | 501 | 3,715 | 81 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-only | 30% | 56 | 394 | 2,833 | 42 | 0 | 0 | 0 | |
Persian GPL-3.0-only | 1% | 80 | 494 | 3,668 | 80 | 0 | 0 | 0 | |
Polish GPL-3.0-only | 59% | 33 | 230 | 1,699 | 28 | 0 | 11 | 0 | |
Portuguese (Brazil) GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 4 | 0 | |
Romanian GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 1 | 0 | |
Russian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian GPL-3.0-only | 2% | 79 | 486 | 3,613 | 79 | 0 | 0 | 0 | |
Slovak GPL-3.0-only | 98% | 1 | 5 | 45 | 0 | 0 | 4 | 0 | |
Spanish GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) GPL-3.0-only | 56% | 35 | 248 | 1,826 | 28 | 0 | 5 | 0 | |
Swedish GPL-3.0-only | 39% | 49 | 370 | 2,630 | 31 | 1 | 7 | 0 | |
Turkish GPL-3.0-only | 34% | 53 | 368 | 2,668 | 39 | 0 | 45 | 0 | |
Ukrainian GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese GPL-3.0-only | 81% | 15 | 76 | 578 | 0 | 7 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Instructions for translators | QuotesKeep quotes consistent, for example leave backticks (`), single quotes (') and double quotes ("). This is especially important because discord uses backticks for formatting. Nameless-Link placeholdersNameless-Link uses Spigot plugin placeholdersThe Spigot plugin uses
|
|
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:NamelessMC/Nameless-Plugin.git
|
|
Repository branch | master | |
Last remote commit |
Bump org.apache.maven.plugins:maven-surefire-plugin from 3.5.2 to 3.5.3 (#427)
6dcdc09
dependabot[bot] authored 2 days ago |
|
Last commit in Weblate |
Bump org.apache.maven.plugins:maven-surefire-plugin from 3.5.2 to 3.5.3 (#427)
6dcdc09
dependabot[bot] authored 2 days ago |
|
Weblate repository |
https://translate.namelessmc.com/git/namelessmc/spigot-plugin/
|
|
File mask |
common/resources/languages/*.yaml
|
|
Monolingual base language file |
common/resources/languages/en_UK.yaml
|
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,754 | 17,034 | 126,310 | |||
Source | 81 | 501 | 3,715 | |||
Translated | 68% | 1,881 | 66% | 11,252 | 66% | 83,839 |
Needs editing | 4% | 136 | 6% | 1,180 | 6% | 7,944 |
Read-only | 2% | 81 | 2% | 501 | 2% | 3,715 |
Failing checks | 1% | 17 | 1% | 100 | 1% | 726 |
Strings with suggestions | 3% | 109 | 4% | 755 | 4% | 5,509 |
Untranslated strings | 26% | 737 | 27% | 4,602 | 27% | 34,527 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
—
Contributors
—
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/NamelessMC/Nameless-Plugin, master
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 5a283747ffd7dc7fc1a9de7c47a1ed4826317ed2 New revision: f4a55432cb0473d9dfb49f34ceeda875d4c7a7c3 2 days ago |
![]() Repository notification received |
GitHub: https://github.com/NamelessMC/Nameless-Plugin, master
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 78cec72de633638192c7ec2093d97d8d217bb1d9 New revision: 5a283747ffd7dc7fc1a9de7c47a1ed4826317ed2 2 weeks ago |
![]() Repository notification received |
GitHub: https://github.com/NamelessMC/Nameless-Plugin, master
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: 2887a61729909c3178e415feb5b17abc7aced70d New revision: 78cec72de633638192c7ec2093d97d8d217bb1d9 3 weeks ago |
![]() Repository notification received |
GitHub: https://github.com/NamelessMC/Nameless-Plugin, master
3 weeks ago
|
![]() Repository notification received |
GitHub: https://github.com/NamelessMC/Nameless-Plugin, master
a month ago
|
![]() Changes pushed |
Changes pushed
a month ago
|
Original revision: f4a55432cb0473d9dfb49f34ceeda875d4c7a7c3
New revision: 6dcdc0981297ad40d218f4ead911360d501f4d12 2 days ago